1. Readiness summary
Status: Ready for customer review. All synthetic requirements in the supplied requirement set are mapped to a source. Customer review and portal submission remain mandatory customer actions.
Fictional customerNorthstar Cloud Services LLC
ActivityDigital advertising
CampaignAzure Migration Readiness Campaign
Claim nameNorthstar Azure Readiness — April 2026
Campaign periodApril 6–30, 2026
Execution dateApril 15, 2026
Synthetic preapproval IDPA-SYN-2026-0042
Proposed claim amount$4,860.00
Elucinta has mapped this pack only against the fictional customer-supplied requirements listed below. Elucinta does not independently certify that every governing Microsoft document or requirement was supplied.
2. Customer-supplied requirement set
| ID | Requirement supplied by customer | Public workflow reference used for sample design |
|---|---|---|
| R1 | Screenshot of the final digital advertisement. | Microsoft Learn: Incentives core requirements, Digital advertising. |
| R2 | Landing-page URL showing the applicable program-specific requirements. | Microsoft Learn: Incentives core requirements, Digital advertising. |
| R3 | Summary of campaign results, such as a click-through report. | Microsoft Learn: Incentives core requirements, Digital advertising. |
| R4 | Third-party invoice or permitted certification record with expense support. | Microsoft Learn: Create and submit proof-of-execution documents. |
| R5 | Preapproval ID and activity dates. | Microsoft Learn: Create and submit proof-of-execution documents. |
| R6 | Friendly claim name, execution date, amount, estimated impressions, and explanatory notes. | Microsoft Learn: Create and submit proof-of-execution documents. |
3. Requirements-to-evidence map
| Requirement | Mapped synthetic source | Finding | Status |
|---|---|---|---|
| R1 — Final ad screenshot | SYN-01_final_ad_capture.png | Creative, fictional advertiser identity, campaign message, and call to action are visible. | PASS |
| R2 — Landing-page URL | SYN-02_landing_page_capture.pdf | Reserved demonstration URL and dated capture are recorded. | PASS |
| R3 — Results summary | SYN-03_campaign_results.csv | Impressions, clicks, click-through rate, spend, and campaign dates are present. | PASS |
| R4 — Expense evidence | SYN-04_vendor_invoice.pdf | Vendor, invoice date, service period, media placement, agency fee, and total are traceable. | PASS |
| R5 — Preapproval and dates | SYN-05_preapproval_notice.pdf | Preapproval identifier and approved campaign period are recorded. | PASS |
| R6 — Claim-entry fields | Section 7 of this pack | Worksheet values are source-linked and marked for customer confirmation. | PASS |
4. Synthetic final-ad evidence
NORTHSTAR CLOUD SERVICES
Plan a safer Azure migration with a practical readiness workshop.
Review identity, governance, cost, and workload priorities before migration.
Reserve your workshop
No Microsoft logo or actual customer creative is used. The word “Azure” appears only as a referential product name in this synthetic example.
5. Synthetic landing-page evidence
Recorded URLhttps://example.invalid/azure-readiness
Capture dateApril 15, 2026
Page ownerNorthstar Cloud Services LLC (fictional)
Program content checkCustomer-supplied requirement mapped; customer must confirm applicability.
The
.invalid domain is intentionally non-routable. This sample does not imply a live campaign or website.6. Synthetic results and expense summary
182,400Impressions
3,648Clicks
2.00%Click-through rate
$4,860Claim amount
| Expense line | Synthetic invoice source | Amount | Treatment |
|---|---|---|---|
| Third-party media placement | INV-SYN-1842, line 1 | $4,200.00 | Mapped to customer-supplied eligible-expense requirement. |
| Agency creative services | INV-SYN-1842, line 2 | $660.00 | Mapped to customer-supplied eligible-expense requirement. |
| Total | Invoice total | $4,860.00 | Customer must confirm final claim amount. |
7. Claim-entry worksheet
| Field | Prepared synthetic value | Source | Customer action |
|---|---|---|---|
| Friendly claim name | Northstar Azure Readiness — April 2026 | Campaign record | Confirm or edit. |
| Execution date | April 15, 2026 | Ad capture and campaign report | Confirm date is valid for the applicable activity. |
| Amount | $4,860.00 | INV-SYN-1842 | Confirm allowability and final amount. |
| Estimated impressions | 182,400 | SYN-03_campaign_results.csv | Confirm reporting source. |
| Preapproval ID | PA-SYN-2026-0042 | SYN-05_preapproval_notice.pdf | Confirm against the original notice. |
| Proof-document note | Final ad capture, landing-page capture, aggregate results, invoice, and preapproval are indexed in this package. | Evidence index | Review wording before portal entry. |
8. Evidence manifest
| Index | Normalized filename | Document role | Synthetic status |
|---|---|---|---|
| 01 | SYN-01_final_ad_capture.png | Final advertisement screenshot | Synthetic placeholder |
| 02 | SYN-02_landing_page_capture.pdf | Landing-page URL and dated capture | Synthetic placeholder |
| 03 | SYN-03_campaign_results.csv | Aggregate performance metrics | Synthetic placeholder |
| 04 | SYN-04_vendor_invoice.pdf | Third-party expense support | Synthetic placeholder |
| 05 | SYN-05_preapproval_notice.pdf | Preapproval identifier and period | Synthetic placeholder |
| 06 | SYN-06_customer_requirements.pdf | Customer-supplied applicable requirements | Synthetic placeholder |
9. Customer review and responsibility checklist
- Confirm every governing requirement and policy excerpt applicable to the activity was supplied.
- Confirm each source document is authentic, complete, and authorized for preparation assistance.
- Confirm dates, amounts, metrics, preapproval identifier, and program/claiming period.
- Confirm the package does not contain credentials, bank/tax records, or prohibited personal data.
- Confirm the package accurately reflects the underlying campaign and invoice.
- Make all eligibility decisions and portal attestations independently.
- Submit and communicate with Microsoft directly.
- Retain original records for the required period.
10. Boundaries and source basis
No eligibility conclusion. This sample demonstrates evidence organization against a supplied requirement set. It does not establish that any cost, activity, communication, metric, or claim is eligible.
Public workflow references used to design this synthetic format:
- https://learn.microsoft.com/en-us/partner-center/incentives/core-requirements
- https://learn.microsoft.com/en-us/partner-center/incentives/incentives-prepare-your-proof-of-execution
- https://learn.microsoft.com/en-us/partner-center/incentives/create-incentives-claims
Customer-supplied current requirements control any real package.